Special Meeting

Village Board Meeting

Date: 
Repeats every month on February, March, April, May, June, July, August, September, October, November on the fourth Tuesday 300 times.
Tuesday, October 25, 2022 - 7:00pm
Tuesday, November 22, 2022 - 7:00pm
Tuesday, February 28, 2023 - 7:00pm
Tuesday, March 28, 2023 - 7:00pm
Tuesday, April 25, 2023 - 7:00pm
Tuesday, May 23, 2023 - 7:00pm
Tuesday, June 27, 2023 - 7:00pm
Tuesday, July 25, 2023 - 7:00pm
Tuesday, August 22, 2023 - 7:00pm
Tuesday, September 26, 2023 - 7:00pm
Tuesday, October 24, 2023 - 7:00pm
Tuesday, November 28, 2023 - 7:00pm
Tuesday, February 27, 2024 - 7:00pm
Tuesday, March 26, 2024 - 7:00pm
Tuesday, April 23, 2024 - 7:00pm
Tuesday, May 28, 2024 - 7:00pm
Tuesday, June 25, 2024 - 7:00pm
Tuesday, July 23, 2024 - 7:00pm
Tuesday, August 27, 2024 - 7:00pm
Tuesday, September 24, 2024 - 7:00pm
Tuesday, October 22, 2024 - 7:00pm
Tuesday, November 26, 2024 - 7:00pm
Tuesday, February 25, 2025 - 7:00pm
Tuesday, March 25, 2025 - 7:00pm
Tuesday, April 22, 2025 - 7:00pm
Tuesday, May 27, 2025 - 7:00pm
Tuesday, June 24, 2025 - 7:00pm
Tuesday, July 22, 2025 - 7:00pm
Tuesday, August 26, 2025 - 7:00pm
Tuesday, September 23, 2025 - 7:00pm
Tuesday, October 28, 2025 - 7:00pm
Tuesday, November 25, 2025 - 7:00pm
Tuesday, February 24, 2026 - 7:00pm
Tuesday, March 24, 2026 - 7:00pm
Tuesday, April 28, 2026 - 7:00pm
Tuesday, May 26, 2026 - 7:00pm
Tuesday, June 23, 2026 - 7:00pm
Tuesday, July 28, 2026 - 7:00pm
Tuesday, August 25, 2026 - 7:00pm
Tuesday, September 22, 2026 - 7:00pm
Tuesday, October 27, 2026 - 7:00pm
Tuesday, November 24, 2026 - 7:00pm
Tuesday, February 23, 2027 - 7:00pm
Tuesday, March 23, 2027 - 7:00pm
Tuesday, April 27, 2027 - 7:00pm
Tuesday, May 25, 2027 - 7:00pm
Tuesday, June 22, 2027 - 7:00pm
Tuesday, July 27, 2027 - 7:00pm
Tuesday, August 24, 2027 - 7:00pm
Tuesday, September 28, 2027 - 7:00pm
Tuesday, October 26, 2027 - 7:00pm
Tuesday, November 23, 2027 - 7:00pm
Tuesday, February 22, 2028 - 7:00pm
Tuesday, March 28, 2028 - 7:00pm
Tuesday, April 25, 2028 - 7:00pm
Tuesday, May 23, 2028 - 7:00pm
Tuesday, June 27, 2028 - 7:00pm
Tuesday, July 25, 2028 - 7:00pm
Tuesday, August 22, 2028 - 7:00pm
Tuesday, September 26, 2028 - 7:00pm
Tuesday, October 24, 2028 - 7:00pm
Tuesday, November 28, 2028 - 7:00pm
Tuesday, February 27, 2029 - 7:00pm
Tuesday, March 27, 2029 - 7:00pm
Tuesday, April 24, 2029 - 7:00pm
Tuesday, May 22, 2029 - 7:00pm
Tuesday, June 26, 2029 - 7:00pm
Tuesday, July 24, 2029 - 7:00pm
Tuesday, August 28, 2029 - 7:00pm
Tuesday, September 25, 2029 - 7:00pm
Tuesday, October 23, 2029 - 7:00pm
Tuesday, November 27, 2029 - 7:00pm
Tuesday, February 26, 2030 - 7:00pm
Tuesday, March 26, 2030 - 7:00pm
Tuesday, April 23, 2030 - 7:00pm
Tuesday, May 28, 2030 - 7:00pm
Tuesday, June 25, 2030 - 7:00pm
Tuesday, July 23, 2030 - 7:00pm
Tuesday, August 27, 2030 - 7:00pm
Tuesday, September 24, 2030 - 7:00pm
Tuesday, October 22, 2030 - 7:00pm
Tuesday, November 26, 2030 - 7:00pm
Tuesday, February 25, 2031 - 7:00pm
Tuesday, March 25, 2031 - 7:00pm
Tuesday, April 22, 2031 - 7:00pm
Tuesday, May 27, 2031 - 7:00pm
Tuesday, June 24, 2031 - 7:00pm
Tuesday, July 22, 2031 - 7:00pm
Tuesday, August 26, 2031 - 7:00pm
Tuesday, September 23, 2031 - 7:00pm
Tuesday, October 28, 2031 - 7:00pm
Tuesday, November 25, 2031 - 7:00pm
Tuesday, February 24, 2032 - 7:00pm
Tuesday, March 23, 2032 - 7:00pm
Tuesday, April 27, 2032 - 7:00pm
Tuesday, May 25, 2032 - 7:00pm
Tuesday, June 22, 2032 - 7:00pm
Tuesday, July 27, 2032 - 7:00pm
Tuesday, August 24, 2032 - 7:00pm
Tuesday, September 28, 2032 - 7:00pm
Tuesday, October 26, 2032 - 7:00pm
Tuesday, November 23, 2032 - 7:00pm
Tuesday, February 22, 2033 - 7:00pm
Tuesday, March 22, 2033 - 7:00pm
Tuesday, April 26, 2033 - 7:00pm
Tuesday, May 24, 2033 - 7:00pm
Tuesday, June 28, 2033 - 7:00pm
Tuesday, July 26, 2033 - 7:00pm
Tuesday, August 23, 2033 - 7:00pm
Tuesday, September 27, 2033 - 7:00pm
Tuesday, October 25, 2033 - 7:00pm
Tuesday, November 22, 2033 - 7:00pm
Tuesday, February 28, 2034 - 7:00pm
Tuesday, March 28, 2034 - 7:00pm
Tuesday, April 25, 2034 - 7:00pm
Tuesday, May 23, 2034 - 7:00pm
Tuesday, June 27, 2034 - 7:00pm
Tuesday, July 25, 2034 - 7:00pm
Tuesday, August 22, 2034 - 7:00pm
Tuesday, September 26, 2034 - 7:00pm
Tuesday, October 24, 2034 - 7:00pm
Tuesday, November 28, 2034 - 7:00pm
Tuesday, February 27, 2035 - 7:00pm
Tuesday, March 27, 2035 - 7:00pm
Tuesday, April 24, 2035 - 7:00pm
Tuesday, May 22, 2035 - 7:00pm
Tuesday, June 26, 2035 - 7:00pm
Tuesday, July 24, 2035 - 7:00pm
Tuesday, August 28, 2035 - 7:00pm
Tuesday, September 25, 2035 - 7:00pm
Tuesday, October 23, 2035 - 7:00pm
Tuesday, November 27, 2035 - 7:00pm
Tuesday, February 26, 2036 - 7:00pm
Tuesday, March 25, 2036 - 7:00pm
Tuesday, April 22, 2036 - 7:00pm
Tuesday, May 27, 2036 - 7:00pm
Tuesday, June 24, 2036 - 7:00pm
Tuesday, July 22, 2036 - 7:00pm
Tuesday, August 26, 2036 - 7:00pm
Tuesday, September 23, 2036 - 7:00pm
Tuesday, October 28, 2036 - 7:00pm
Tuesday, November 25, 2036 - 7:00pm
Tuesday, February 24, 2037 - 7:00pm
Tuesday, March 24, 2037 - 7:00pm
Tuesday, April 28, 2037 - 7:00pm
Tuesday, May 26, 2037 - 7:00pm
Tuesday, June 23, 2037 - 7:00pm
Tuesday, July 28, 2037 - 7:00pm
Tuesday, August 25, 2037 - 7:00pm
Tuesday, September 22, 2037 - 7:00pm
Tuesday, October 27, 2037 - 7:00pm
Tuesday, November 24, 2037 - 7:00pm
Tuesday, February 23, 2038 - 7:00pm
Tuesday, March 23, 2038 - 7:00pm
Tuesday, April 27, 2038 - 7:00pm
Tuesday, May 25, 2038 - 7:00pm
Tuesday, June 22, 2038 - 7:00pm
Tuesday, July 27, 2038 - 7:00pm
Tuesday, August 24, 2038 - 7:00pm
Tuesday, September 28, 2038 - 7:00pm
Tuesday, October 26, 2038 - 7:00pm
Tuesday, November 23, 2038 - 7:00pm
Tuesday, February 22, 2039 - 7:00pm
Tuesday, March 22, 2039 - 7:00pm
Tuesday, April 26, 2039 - 7:00pm
Tuesday, May 24, 2039 - 7:00pm
Tuesday, June 28, 2039 - 7:00pm
Tuesday, July 26, 2039 - 7:00pm
Tuesday, August 23, 2039 - 7:00pm
Tuesday, September 27, 2039 - 7:00pm
Tuesday, October 25, 2039 - 7:00pm
Tuesday, November 22, 2039 - 7:00pm
Tuesday, February 28, 2040 - 7:00pm
Tuesday, March 27, 2040 - 7:00pm
Tuesday, April 24, 2040 - 7:00pm
Tuesday, May 22, 2040 - 7:00pm
Tuesday, June 26, 2040 - 7:00pm
Tuesday, July 24, 2040 - 7:00pm
Tuesday, August 28, 2040 - 7:00pm
Tuesday, September 25, 2040 - 7:00pm
Tuesday, October 23, 2040 - 7:00pm
Tuesday, November 27, 2040 - 7:00pm
Tuesday, February 26, 2041 - 7:00pm
Tuesday, March 26, 2041 - 7:00pm
Tuesday, April 23, 2041 - 7:00pm
Tuesday, May 28, 2041 - 7:00pm
Tuesday, June 25, 2041 - 7:00pm
Tuesday, July 23, 2041 - 7:00pm
Tuesday, August 27, 2041 - 7:00pm
Tuesday, September 24, 2041 - 7:00pm
Tuesday, October 22, 2041 - 7:00pm
Tuesday, November 26, 2041 - 7:00pm
Tuesday, February 25, 2042 - 7:00pm
Tuesday, March 25, 2042 - 7:00pm
Tuesday, April 22, 2042 - 7:00pm
Tuesday, May 27, 2042 - 7:00pm
Tuesday, June 24, 2042 - 7:00pm
Tuesday, July 22, 2042 - 7:00pm
Tuesday, August 26, 2042 - 7:00pm
Tuesday, September 23, 2042 - 7:00pm
Tuesday, October 28, 2042 - 7:00pm
Tuesday, November 25, 2042 - 7:00pm
Tuesday, February 24, 2043 - 7:00pm
Tuesday, March 24, 2043 - 7:00pm
Tuesday, April 28, 2043 - 7:00pm
Tuesday, May 26, 2043 - 7:00pm
Tuesday, June 23, 2043 - 7:00pm
Tuesday, July 28, 2043 - 7:00pm
Tuesday, August 25, 2043 - 7:00pm
Tuesday, September 22, 2043 - 7:00pm
Tuesday, October 27, 2043 - 7:00pm
Tuesday, November 24, 2043 - 7:00pm
Tuesday, February 23, 2044 - 7:00pm
Tuesday, March 22, 2044 - 7:00pm
Tuesday, April 26, 2044 - 7:00pm
Tuesday, May 24, 2044 - 7:00pm
Tuesday, June 28, 2044 - 7:00pm
Tuesday, July 26, 2044 - 7:00pm
Tuesday, August 23, 2044 - 7:00pm
Tuesday, September 27, 2044 - 7:00pm
Tuesday, October 25, 2044 - 7:00pm
Tuesday, November 22, 2044 - 7:00pm
Tuesday, February 28, 2045 - 7:00pm
Tuesday, March 28, 2045 - 7:00pm
Tuesday, April 25, 2045 - 7:00pm
Tuesday, May 23, 2045 - 7:00pm
Tuesday, June 27, 2045 - 7:00pm
Tuesday, July 25, 2045 - 7:00pm
Tuesday, August 22, 2045 - 7:00pm
Tuesday, September 26, 2045 - 7:00pm
Tuesday, October 24, 2045 - 7:00pm
Tuesday, November 28, 2045 - 7:00pm
Tuesday, February 27, 2046 - 7:00pm
Tuesday, March 27, 2046 - 7:00pm
Tuesday, April 24, 2046 - 7:00pm
Tuesday, May 22, 2046 - 7:00pm
Tuesday, June 26, 2046 - 7:00pm
Tuesday, July 24, 2046 - 7:00pm
Tuesday, August 28, 2046 - 7:00pm
Tuesday, September 25, 2046 - 7:00pm
Tuesday, October 23, 2046 - 7:00pm
Tuesday, November 27, 2046 - 7:00pm
Tuesday, February 26, 2047 - 7:00pm
Tuesday, March 26, 2047 - 7:00pm
Tuesday, April 23, 2047 - 7:00pm
Tuesday, May 28, 2047 - 7:00pm
Tuesday, June 25, 2047 - 7:00pm
Tuesday, July 23, 2047 - 7:00pm
Tuesday, August 27, 2047 - 7:00pm
Tuesday, September 24, 2047 - 7:00pm
Tuesday, October 22, 2047 - 7:00pm
Tuesday, November 26, 2047 - 7:00pm
Tuesday, February 25, 2048 - 7:00pm
Tuesday, March 24, 2048 - 7:00pm
Tuesday, April 28, 2048 - 7:00pm
Tuesday, May 26, 2048 - 7:00pm
Tuesday, June 23, 2048 - 7:00pm
Tuesday, July 28, 2048 - 7:00pm
Tuesday, August 25, 2048 - 7:00pm
Tuesday, September 22, 2048 - 7:00pm
Tuesday, October 27, 2048 - 7:00pm
Tuesday, November 24, 2048 - 7:00pm
Tuesday, February 23, 2049 - 7:00pm
Tuesday, March 23, 2049 - 7:00pm
Tuesday, April 27, 2049 - 7:00pm
Tuesday, May 25, 2049 - 7:00pm
Tuesday, June 22, 2049 - 7:00pm
Tuesday, July 27, 2049 - 7:00pm
Tuesday, August 24, 2049 - 7:00pm
Tuesday, September 28, 2049 - 7:00pm
Tuesday, October 26, 2049 - 7:00pm
Tuesday, November 23, 2049 - 7:00pm
Tuesday, February 22, 2050 - 7:00pm
Tuesday, March 22, 2050 - 7:00pm
Tuesday, April 26, 2050 - 7:00pm
Tuesday, May 24, 2050 - 7:00pm
Tuesday, June 28, 2050 - 7:00pm
Tuesday, July 26, 2050 - 7:00pm
Tuesday, August 23, 2050 - 7:00pm
Tuesday, September 27, 2050 - 7:00pm
Tuesday, October 25, 2050 - 7:00pm
Tuesday, November 22, 2050 - 7:00pm
Tuesday, February 28, 2051 - 7:00pm
Tuesday, March 28, 2051 - 7:00pm
Tuesday, April 25, 2051 - 7:00pm
Tuesday, May 23, 2051 - 7:00pm
Tuesday, June 27, 2051 - 7:00pm
Tuesday, July 25, 2051 - 7:00pm
Tuesday, August 22, 2051 - 7:00pm
Tuesday, September 26, 2051 - 7:00pm
Tuesday, October 24, 2051 - 7:00pm
Tuesday, November 28, 2051 - 7:00pm
Tuesday, February 27, 2052 - 7:00pm
Tuesday, March 26, 2052 - 7:00pm
Tuesday, April 23, 2052 - 7:00pm
Tuesday, May 28, 2052 - 7:00pm
Tuesday, June 25, 2052 - 7:00pm
Tuesday, July 23, 2052 - 7:00pm
Tuesday, August 27, 2052 - 7:00pm
Tuesday, September 24, 2052 - 7:00pm

No evening clerk hours

Date: 
Wednesday, May 18, 2022 - 5:30pm