Event

The 22nd Annual Care4 Breast Cancer

The 22nd Annual Care4 Breast Cancer is on

Sunday, October 16th at Woodstock North High School. Join us for  an inspirational day of celebrating our survivors, honoring our loved ones, and encouraging our warriors all while raising funds for Family Health Partnership Clinic. Local nonprofit, FHPC, has been providing health care to the uninsured men and women of our county since 1996. Making sure that everyone has access to early detection, education and preventative care is our mission.

Date: 
Sunday, October 16, 2022 - 8:00am

Potluck dinner

Doors open at 6:00 p.m. Bring a generous dish to pass, tableware and a beverage!

Date: 
Repeats every month on the third Thursday 300 times.
Thursday, July 21, 2022 - 6:00pm
Thursday, August 18, 2022 - 6:00pm
Thursday, September 15, 2022 - 6:00pm
Thursday, October 20, 2022 - 6:00pm
Thursday, November 17, 2022 - 6:00pm
Thursday, December 15, 2022 - 6:00pm
Thursday, January 19, 2023 - 6:00pm
Thursday, February 16, 2023 - 6:00pm
Thursday, March 16, 2023 - 6:00pm
Thursday, April 20, 2023 - 6:00pm
Thursday, May 18, 2023 - 6:00pm
Thursday, June 15, 2023 - 6:00pm
Thursday, July 20, 2023 - 6:00pm
Thursday, August 17, 2023 - 6:00pm
Thursday, September 21, 2023 - 6:00pm
Thursday, October 19, 2023 - 6:00pm
Thursday, November 16, 2023 - 6:00pm
Thursday, December 21, 2023 - 6:00pm
Thursday, January 18, 2024 - 6:00pm
Thursday, February 15, 2024 - 6:00pm
Thursday, March 21, 2024 - 6:00pm
Thursday, April 18, 2024 - 6:00pm
Thursday, May 16, 2024 - 6:00pm
Thursday, June 20, 2024 - 6:00pm
Thursday, July 18, 2024 - 6:00pm
Thursday, August 15, 2024 - 6:00pm
Thursday, September 19, 2024 - 6:00pm
Thursday, October 17, 2024 - 6:00pm
Thursday, November 21, 2024 - 6:00pm
Thursday, December 19, 2024 - 6:00pm
Thursday, January 16, 2025 - 6:00pm
Thursday, February 20, 2025 - 6:00pm
Thursday, March 20, 2025 - 6:00pm
Thursday, April 17, 2025 - 6:00pm
Thursday, May 15, 2025 - 6:00pm
Thursday, June 19, 2025 - 6:00pm
Thursday, July 17, 2025 - 6:00pm
Thursday, August 21, 2025 - 6:00pm
Thursday, September 18, 2025 - 6:00pm
Thursday, October 16, 2025 - 6:00pm
Thursday, November 20, 2025 - 6:00pm
Thursday, December 18, 2025 - 6:00pm
Thursday, January 15, 2026 - 6:00pm
Thursday, February 19, 2026 - 6:00pm
Thursday, March 19, 2026 - 6:00pm
Thursday, April 16, 2026 - 6:00pm
Thursday, May 21, 2026 - 6:00pm
Thursday, June 18, 2026 - 6:00pm
Thursday, July 16, 2026 - 6:00pm
Thursday, August 20, 2026 - 6:00pm
Thursday, September 17, 2026 - 6:00pm
Thursday, October 15, 2026 - 6:00pm
Thursday, November 19, 2026 - 6:00pm
Thursday, December 17, 2026 - 6:00pm
Thursday, January 21, 2027 - 6:00pm
Thursday, February 18, 2027 - 6:00pm
Thursday, March 18, 2027 - 6:00pm
Thursday, April 15, 2027 - 6:00pm
Thursday, May 20, 2027 - 6:00pm
Thursday, June 17, 2027 - 6:00pm
Thursday, July 15, 2027 - 6:00pm
Thursday, August 19, 2027 - 6:00pm
Thursday, September 16, 2027 - 6:00pm
Thursday, October 21, 2027 - 6:00pm
Thursday, November 18, 2027 - 6:00pm
Thursday, December 16, 2027 - 6:00pm
Thursday, January 20, 2028 - 6:00pm
Thursday, February 17, 2028 - 6:00pm
Thursday, March 16, 2028 - 6:00pm
Thursday, April 20, 2028 - 6:00pm
Thursday, May 18, 2028 - 6:00pm
Thursday, June 15, 2028 - 6:00pm
Thursday, July 20, 2028 - 6:00pm
Thursday, August 17, 2028 - 6:00pm
Thursday, September 21, 2028 - 6:00pm
Thursday, October 19, 2028 - 6:00pm
Thursday, November 16, 2028 - 6:00pm
Thursday, December 21, 2028 - 6:00pm
Thursday, January 18, 2029 - 6:00pm
Thursday, February 15, 2029 - 6:00pm
Thursday, March 15, 2029 - 6:00pm
Thursday, April 19, 2029 - 6:00pm
Thursday, May 17, 2029 - 6:00pm
Thursday, June 21, 2029 - 6:00pm
Thursday, July 19, 2029 - 6:00pm
Thursday, August 16, 2029 - 6:00pm
Thursday, September 20, 2029 - 6:00pm
Thursday, October 18, 2029 - 6:00pm
Thursday, November 15, 2029 - 6:00pm
Thursday, December 20, 2029 - 6:00pm
Thursday, January 17, 2030 - 6:00pm
Thursday, February 21, 2030 - 6:00pm
Thursday, March 21, 2030 - 6:00pm
Thursday, April 18, 2030 - 6:00pm
Thursday, May 16, 2030 - 6:00pm
Thursday, June 20, 2030 - 6:00pm
Thursday, July 18, 2030 - 6:00pm
Thursday, August 15, 2030 - 6:00pm
Thursday, September 19, 2030 - 6:00pm
Thursday, October 17, 2030 - 6:00pm
Thursday, November 21, 2030 - 6:00pm
Thursday, December 19, 2030 - 6:00pm
Thursday, January 16, 2031 - 6:00pm
Thursday, February 20, 2031 - 6:00pm
Thursday, March 20, 2031 - 6:00pm
Thursday, April 17, 2031 - 6:00pm
Thursday, May 15, 2031 - 6:00pm
Thursday, June 19, 2031 - 6:00pm
Thursday, July 17, 2031 - 6:00pm
Thursday, August 21, 2031 - 6:00pm
Thursday, September 18, 2031 - 6:00pm
Thursday, October 16, 2031 - 6:00pm
Thursday, November 20, 2031 - 6:00pm
Thursday, December 18, 2031 - 6:00pm
Thursday, January 15, 2032 - 6:00pm
Thursday, February 19, 2032 - 6:00pm
Thursday, March 18, 2032 - 6:00pm
Thursday, April 15, 2032 - 6:00pm
Thursday, May 20, 2032 - 6:00pm
Thursday, June 17, 2032 - 6:00pm
Thursday, July 15, 2032 - 6:00pm
Thursday, August 19, 2032 - 6:00pm
Thursday, September 16, 2032 - 6:00pm
Thursday, October 21, 2032 - 6:00pm
Thursday, November 18, 2032 - 6:00pm
Thursday, December 16, 2032 - 6:00pm
Thursday, January 20, 2033 - 6:00pm
Thursday, February 17, 2033 - 6:00pm
Thursday, March 17, 2033 - 6:00pm
Thursday, April 21, 2033 - 6:00pm
Thursday, May 19, 2033 - 6:00pm
Thursday, June 16, 2033 - 6:00pm
Thursday, July 21, 2033 - 6:00pm
Thursday, August 18, 2033 - 6:00pm
Thursday, September 15, 2033 - 6:00pm
Thursday, October 20, 2033 - 6:00pm
Thursday, November 17, 2033 - 6:00pm
Thursday, December 15, 2033 - 6:00pm
Thursday, January 19, 2034 - 6:00pm
Thursday, February 16, 2034 - 6:00pm
Thursday, March 16, 2034 - 6:00pm
Thursday, April 20, 2034 - 6:00pm
Thursday, May 18, 2034 - 6:00pm
Thursday, June 15, 2034 - 6:00pm
Thursday, July 20, 2034 - 6:00pm
Thursday, August 17, 2034 - 6:00pm
Thursday, September 21, 2034 - 6:00pm
Thursday, October 19, 2034 - 6:00pm
Thursday, November 16, 2034 - 6:00pm
Thursday, December 21, 2034 - 6:00pm
Thursday, January 18, 2035 - 6:00pm
Thursday, February 15, 2035 - 6:00pm
Thursday, March 15, 2035 - 6:00pm
Thursday, April 19, 2035 - 6:00pm
Thursday, May 17, 2035 - 6:00pm
Thursday, June 21, 2035 - 6:00pm
Thursday, July 19, 2035 - 6:00pm
Thursday, August 16, 2035 - 6:00pm
Thursday, September 20, 2035 - 6:00pm
Thursday, October 18, 2035 - 6:00pm
Thursday, November 15, 2035 - 6:00pm
Thursday, December 20, 2035 - 6:00pm
Thursday, January 17, 2036 - 6:00pm
Thursday, February 21, 2036 - 6:00pm
Thursday, March 20, 2036 - 6:00pm
Thursday, April 17, 2036 - 6:00pm
Thursday, May 15, 2036 - 6:00pm
Thursday, June 19, 2036 - 6:00pm
Thursday, July 17, 2036 - 6:00pm
Thursday, August 21, 2036 - 6:00pm
Thursday, September 18, 2036 - 6:00pm
Thursday, October 16, 2036 - 6:00pm
Thursday, November 20, 2036 - 6:00pm
Thursday, December 18, 2036 - 6:00pm
Thursday, January 15, 2037 - 6:00pm
Thursday, February 19, 2037 - 6:00pm
Thursday, March 19, 2037 - 6:00pm
Thursday, April 16, 2037 - 6:00pm
Thursday, May 21, 2037 - 6:00pm
Thursday, June 18, 2037 - 6:00pm
Thursday, July 16, 2037 - 6:00pm
Thursday, August 20, 2037 - 6:00pm
Thursday, September 17, 2037 - 6:00pm
Thursday, October 15, 2037 - 6:00pm
Thursday, November 19, 2037 - 6:00pm
Thursday, December 17, 2037 - 6:00pm
Thursday, January 21, 2038 - 6:00pm
Thursday, February 18, 2038 - 6:00pm
Thursday, March 18, 2038 - 6:00pm
Thursday, April 15, 2038 - 6:00pm
Thursday, May 20, 2038 - 6:00pm
Thursday, June 17, 2038 - 6:00pm
Thursday, July 15, 2038 - 6:00pm
Thursday, August 19, 2038 - 6:00pm
Thursday, September 16, 2038 - 6:00pm
Thursday, October 21, 2038 - 6:00pm
Thursday, November 18, 2038 - 6:00pm
Thursday, December 16, 2038 - 6:00pm
Thursday, January 20, 2039 - 6:00pm
Thursday, February 17, 2039 - 6:00pm
Thursday, March 17, 2039 - 6:00pm
Thursday, April 21, 2039 - 6:00pm
Thursday, May 19, 2039 - 6:00pm
Thursday, June 16, 2039 - 6:00pm
Thursday, July 21, 2039 - 6:00pm
Thursday, August 18, 2039 - 6:00pm
Thursday, September 15, 2039 - 6:00pm
Thursday, October 20, 2039 - 6:00pm
Thursday, November 17, 2039 - 6:00pm
Thursday, December 15, 2039 - 6:00pm
Thursday, January 19, 2040 - 6:00pm
Thursday, February 16, 2040 - 6:00pm
Thursday, March 15, 2040 - 6:00pm
Thursday, April 19, 2040 - 6:00pm
Thursday, May 17, 2040 - 6:00pm
Thursday, June 21, 2040 - 6:00pm
Thursday, July 19, 2040 - 6:00pm
Thursday, August 16, 2040 - 6:00pm
Thursday, September 20, 2040 - 6:00pm
Thursday, October 18, 2040 - 6:00pm
Thursday, November 15, 2040 - 6:00pm
Thursday, December 20, 2040 - 6:00pm
Thursday, January 17, 2041 - 6:00pm
Thursday, February 21, 2041 - 6:00pm
Thursday, March 21, 2041 - 6:00pm
Thursday, April 18, 2041 - 6:00pm
Thursday, May 16, 2041 - 6:00pm
Thursday, June 20, 2041 - 6:00pm
Thursday, July 18, 2041 - 6:00pm
Thursday, August 15, 2041 - 6:00pm
Thursday, September 19, 2041 - 6:00pm
Thursday, October 17, 2041 - 6:00pm
Thursday, November 21, 2041 - 6:00pm
Thursday, December 19, 2041 - 6:00pm
Thursday, January 16, 2042 - 6:00pm
Thursday, February 20, 2042 - 6:00pm
Thursday, March 20, 2042 - 6:00pm
Thursday, April 17, 2042 - 6:00pm
Thursday, May 15, 2042 - 6:00pm
Thursday, June 19, 2042 - 6:00pm
Thursday, July 17, 2042 - 6:00pm
Thursday, August 21, 2042 - 6:00pm
Thursday, September 18, 2042 - 6:00pm
Thursday, October 16, 2042 - 6:00pm
Thursday, November 20, 2042 - 6:00pm
Thursday, December 18, 2042 - 6:00pm
Thursday, January 15, 2043 - 6:00pm
Thursday, February 19, 2043 - 6:00pm
Thursday, March 19, 2043 - 6:00pm
Thursday, April 16, 2043 - 6:00pm
Thursday, May 21, 2043 - 6:00pm
Thursday, June 18, 2043 - 6:00pm
Thursday, July 16, 2043 - 6:00pm
Thursday, August 20, 2043 - 6:00pm
Thursday, September 17, 2043 - 6:00pm
Thursday, October 15, 2043 - 6:00pm
Thursday, November 19, 2043 - 6:00pm
Thursday, December 17, 2043 - 6:00pm
Thursday, January 21, 2044 - 6:00pm
Thursday, February 18, 2044 - 6:00pm
Thursday, March 17, 2044 - 6:00pm
Thursday, April 21, 2044 - 6:00pm
Thursday, May 19, 2044 - 6:00pm
Thursday, June 16, 2044 - 6:00pm
Thursday, July 21, 2044 - 6:00pm
Thursday, August 18, 2044 - 6:00pm
Thursday, September 15, 2044 - 6:00pm
Thursday, October 20, 2044 - 6:00pm
Thursday, November 17, 2044 - 6:00pm
Thursday, December 15, 2044 - 6:00pm
Thursday, January 19, 2045 - 6:00pm
Thursday, February 16, 2045 - 6:00pm
Thursday, March 16, 2045 - 6:00pm
Thursday, April 20, 2045 - 6:00pm
Thursday, May 18, 2045 - 6:00pm
Thursday, June 15, 2045 - 6:00pm
Thursday, July 20, 2045 - 6:00pm
Thursday, August 17, 2045 - 6:00pm
Thursday, September 21, 2045 - 6:00pm
Thursday, October 19, 2045 - 6:00pm
Thursday, November 16, 2045 - 6:00pm
Thursday, December 21, 2045 - 6:00pm
Thursday, January 18, 2046 - 6:00pm
Thursday, February 15, 2046 - 6:00pm
Thursday, March 15, 2046 - 6:00pm
Thursday, April 19, 2046 - 6:00pm
Thursday, May 17, 2046 - 6:00pm
Thursday, June 21, 2046 - 6:00pm
Thursday, July 19, 2046 - 6:00pm
Thursday, August 16, 2046 - 6:00pm
Thursday, September 20, 2046 - 6:00pm
Thursday, October 18, 2046 - 6:00pm
Thursday, November 15, 2046 - 6:00pm
Thursday, December 20, 2046 - 6:00pm
Thursday, January 17, 2047 - 6:00pm
Thursday, February 21, 2047 - 6:00pm
Thursday, March 21, 2047 - 6:00pm
Thursday, April 18, 2047 - 6:00pm
Thursday, May 16, 2047 - 6:00pm
Thursday, June 20, 2047 - 6:00pm

Village Garage Sale

Village Garage Sale

Start time everyday 8:30am 

End time everyday 5:pm

Date: 
Friday, July 8, 2022 - 8:30am to Sunday, July 10, 2022 - 5:00pm

Spring Leaf Pickup

Be sure to rake loose leaves to curb/street side. Any leaves in ditches or farther than 2 feet from the street and not at least 3 feet from obstructions will not be collected.  

Date: 
Wednesday, April 13, 2022 - 6:00am

E-Waste Pickup

E-Waste Pickup
You can have 1 TV or monitor plus 5 other electronic items. 

Date: 
Tuesday, April 12, 2022 - 1:00pm

Fall Leaf Pick up

Rake loose leaves to curb/street side. Any leaves in ditches or farther than 2 feet from the street and not at least 3 feet from obstructions will not be collected.  

Date: 
Saturday, November 20, 2021 - 6:00am

Trick or Treat

Date: 
Sunday, October 31, 2021 - 4:00pm to 8:00pm

Trunk or Treat

If you want to register your trunk or if you have any questions contact Froggy (Mike Fritz) 815-341-1047

Bonfire and hotdogs will follow trunk or treat weather permitting
Bring a chair and cooler with the beverage of YOUR choice.

Date: 
Saturday, October 30, 2021 - 2:00pm to 4:00pm

First Fall Leaf Pick up

Rake loose leaves to curb/street side. Any leaves in ditches or farther than 2 feet from the street and not at least 3 feet from obstructions will not be collected.  

Date: 
Wednesday, October 27, 2021 - 7:00am

Pages